Rev. December 5, 2024
Product | Patent Number |
MT Ferrule | 11,681,107 |
MT Alignment Guide Pins | 9,778,425 |
TMT Ferrule | 12,019,278 |
PRIZM® MT Ferrules | 10,197,743; 9,563,027; 9,465,170; 9,983,365; 9,720,182; 10,067,297; 10,451,813; 10,585,248; 10,877,222; 11,009,666; 11,086,084; 11,353,663; 11,614,588; 11,768,335; 11,867,951; 11,953,739; 12,007,608 |
PRIZM® LightTurn® Ferrules |
9,618,711; 9,939,598; 8,985,865; 9,910,226; 8,936,403; 10,684,431; 11,573,386; 11,874,506; 11,953,739 |
Product | Patent Number |
MTP® PRO Connectors | 10,197,746; 9,880,361; 10,107,969; 9,817,194; 9,778,425; 10,215,932; D860142; 10,473,865; 10,712,510; 10,725,249; 10,921,529; 11,092,757; 11,327,249;11,378,759; 11,474,307; 11,592,627; 11,662,529; 11,681,106; 11,681,107; 11,768,336; 11,774,684; 11,635,574; 11,988,879 |
DirectConec™ Push-Pull Boot | 11,474,308; 11,982,847; 10,663,678† |
Pin Exchanger, MTP® PRO | 10,168,487; 10,768,377; 11,360,275; 11,693,192 |
MTP® PRO Polarity Key | 9,829,645; 9,880,361; 10,107,969; 10,495,823; 10,690,861; 10,712,506; 10,712,507; 11,150,414; 11,150,415; 11,256,038; 11,561,349; 11,662,529; 12,092,876; 11,789,212 |
MTP-16™ Round, Controlled, 4.0mm - 5.5mm OD, High Spring Force |
8,684,611; 11,681,106 |
Product | Patent Number |
Push-Pull Tabs | 8,559,781 |
MT Ferrule Dust Caps | 7,245,813 |
Low Debris Dust Cap | 10,175,427, D888,671 |
Ferrule Push | 11,280,966; 12,061,364 |
MTP® Connector Pre-Populated Adapter Dust Plug | 11,860,426 |
Product | Patent Number |
MTP® Adapters | US11726267 |
SC Footprint, MT-MTP® Adapters | 7,296,935; 11,237,339; 11,971,583 |
Specialty Adapters, Shuttered | 7,841,777 |
Specialty Adapters, EMI | 8,870,468 |
Specialty Adapters, Ganged | 9,606,303 |
Product | Patent Number |
MMC Connector DirectConec™ Push-Pull Boot |
11,719,893; 11,846,813; US11906794 |
MMC Connector Housing |
11,914,195; 12,061,632 |
MMC Adapter Dust Plug |
D1030682 |
Product | Patent Number |
MXC® Plugs | 9,829,644; 9,568,689; 10,222,557; 10,288,817; 10,371,903; 10,527,799; 10,712,509 |
MXC® Blind Mate Hardware | 9,857,538; 10,156,684; 10,890,723; 11,385,415; 11,428,875; 11,880,075; 11,940,657 |
MXC® Connector with cable having OD > 4.0mm | 8,684,611; 10,222,557; 10,527,799 |
Product | Patent Number |
PRIZM® LightTurn® Connector | 9,618,711; 9,939,598; 8,985,865; 9,910,226; 8,936,403; 10,215,928; 10,585,248; 10,684,431; 11,086,084 |
PRIZM® LightTurn® Mechanical Optical Interface (MOI) | 9,618,711 |
Product | Patent Number |
On-board Connector Assembly | 10,705,303; 11,249,265; 11,880,077 |
Product | Patent Number |
MDC Connector | 11,016,250; 11,016,251; 11,112,567; 11,340,405; 11,506,848; 11,525,965; 11,592,627; 11,650,379; 11,733,466; 11,808,994; 11,846,813; US11906794; 11,888,016; 12,072,536 |
MDC Connector DirectConec™ Push-Pull Boot | 11,719,893; 11,815,724; D1,031,670 |
MDC Adapter |
11,119,281; 11,397,298; 11,852,873 |
MDC Adapter Dust Plug |
D1030682 |
MDC Junior Connector | 11,719,892; 11,768,333; 11,971,584 |
MDC Junior Adapter | 11,940,654 |
Product | Patent Number |
IBC™ Brand Cleaners for Single Fiber | 8,087,118*; 8,266,755*; 8,418,305*; D610,319* |
IBC™ Brand Cleaners for Multi-fiber | 7,212,719* |
NEOCLEAN® PZ Refillable Cassette Cleaner | 8,893,346 |
Product | Patent Number |
Ribbonizing Tools | 8,485,735; 9,151,896; 10,151,884; 11,565,378 |
Disposable Ribbonizing Tools | 9,128,214 |
Fiber Management Tools | 10,042,137; 10,684,438; 10,809,482; 10,884,212; 11,231,553 |
MTP® Assembly Tools | 9,128,214; 9,151,896; 10,151,884; 11,565,378 |
MTP® Field Tool | 11,693,192; 12,001,062 |
PRIZM® MT Assembly Tools | 9,128,214; 10,151,884; 11,565,378 |
PRIZM® LightTurn® Assembly Tools | 9,128,214; 9,151,896; 10,151,884; 11,565,378 |
MTP®, MTP® PRO, MTP Elite®, MTP-16™, MXC®, MT Elite®, PRIZM®, LightTurn®, PRIZM® MT, ELiMENT®, IBC™, and Eliminator™ are trademarks or registered trademarks of US Conec Ltd.
NEOCLEAN® is a registered trademark of NTT Advanced Technology Corporation.
*Patents owned by Fujikura.
†Patent owned by REICHLE & DE-MASSARI AG